1.
|
|
|||
2.
|
|
|||
3.
|
|
|||
4.
|
|
Names | Skill | Kill | Deaths | Suicide | Frags | Efficiency | Rel. Frags | Rank | Maps Played | |
1. | CP·FuFu | 63.237 | 147 | 31 | 10 | 137 | 81.548 | 1.933 | 106 | 6 |
2. | CP·[Lucifer] | 10.352 | 56 | 26 | 13 | 43 | 62.319 | 1.332 | 17 | 5 |
3. | CP·Strider | -0.721 | 18 | 16 | 5 | 13 | 44.828 | 1.671 | -3 | 2 |
4. | CP-Redman | -7.235 | 4 | 17 | 2 | 2 | 10.526 | 0.211 | -15 | 1 |
5. | CP·<N][TR][C> | -12.405 | 26 | 44 | 9 | 17 | 27.869 | 0.579 | -27 | 4 |
6. | CP·[Lore] | -13.185 | 39 | 60 | 10 | 29 | 32.584 | 0.741 | -31 | 5 |
7. | CP·Dr00l | -24.983 | 102 | 135 | 31 | 71 | 34.466 | 1.102 | -64 | 10 |
8. | CP·<Slayed> | -38.92 | 16 | 79 | 25 | -9 | -12.857 | 0.444 | -88 | 3 |
Totals / Av. | -3 | 408 | 408 | 105 | 303 | 35.160 | 1.002 | -13 | 5 |
|
|
|
Player
|
|
Player | |
|
|
|
Drool
|
|
|
Lucifer |
|
|
|
Drool
|
|
|
Fufu |
|
|
|
Fufu
|
|
|
Nitric |
|
|
|
Fufu
|
|
|
Lucifer |
|
|
|
Fufu
|
|
|
Lore |
|
|
|
Drool
|
|
|
Nitric |
|
|
|
Redman
|
|
|
Drool |
|
|
|
Fufu
|
|
|
Slayed |
|
|
|
Drool
|
|
|
Fufu |
|
|
|
Nitric
|
|
|
Lore |
|
|
|
Slayed
|
|
|
Nitric |
|
|
|
Drool
|
|
|
Lucifer |
|
|
|
Lucifer
|
|
|
Drool |
|
|
|
Lucifer
|
|
|
Drool |
|
|
|
Lore
|
|
|
Strider |
|
|
|
Strider
|
|
|
Lore |
|
|
|
Drool
|
|
|
Slayed |
|
|
|
Lore
|
|
|
Drool |